United Way of Regina
**Estimated Tax Credit Calculator for a Donation in 2011
Federal Tax FTC on Provincial PTC on Cost of 
Your  Credit (FTC) donations Total Tax Credit donations Total Total Tax Donation to
Donation on first $200 over $200 FTC (PTC) on first over $200 PTC Credit** You
  at 15% at 29%   $200 at 11% at 15%   (rounded)  
 $        50  $            8  $        -    $         8  $              6  $           -    $         6  $       13  $              37
 $      100  $           15  $        -    $       15  $            11  $           -    $       11  $       26  $              74
 $      240  $           30  $       12  $       42  $            22  $            6  $       28  $       70  $            170
 $      360  $           30  $       46  $       76  $            22  $          24  $       46  $     122  $            238
 $      500  $           30  $       87  $     117  $            22  $          45  $       67  $     184  $            316
 $   1,000  $           30  $     232  $     262  $            22  $         120  $     142  $     404  $            596
 $   2,400  $           30  $     638  $     668  $            22  $         330  $     352  $   1,020  $         1,380
 $   3,000  $           30  $     812  $     842  $            22  $         420  $     442  $   1,284  $         1,716
 $   5,000  $           30  $   1,392  $   1,422  $            22  $         720  $     742  $   2,164  $         2,836
 $  10,000  $           30  $   2,842  $   2,872  $            22  $      1,470  $   1,492  $   4,364  $         5,636
 **To calculate your estimated tax credit refer to the Canada Revenue Agency web-site at www.cra-arc.gc.ca/chrts-gvng/dnrs/svngs